<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totally Me&#187; co2 levels</title>
	<atom:link href="http://jimda5is.com/tag/co2-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimda5is.com</link>
	<description>Just some guy rambling about random stuff in his life</description>
	<lastBuildDate>Sat, 20 Feb 2010 22:51:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wanna do something about CO2?</title>
		<link>http://jimda5is.com/2009/02/26/wanna-do-something-about-co2/</link>
		<comments>http://jimda5is.com/2009/02/26/wanna-do-something-about-co2/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:15:20 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Generic]]></category>
		<category><![CDATA[Road Rage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airborne pollutants]]></category>
		<category><![CDATA[american trucking association]]></category>
		<category><![CDATA[co2 levels]]></category>
		<category><![CDATA[container ship]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[low sulphur diesel]]></category>
		<category><![CDATA[route mileage]]></category>
		<category><![CDATA[tractor trailer]]></category>
		<category><![CDATA[transit time]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://jimda5is.com/?p=212</guid>
		<description><![CDATA[I was having a conversation with a customer the other day and the subject of trucks came up. If you really want to cut the output of noxious airborne pollutants let&#8217;s not worry about Google and instead worry about something that makes a real and definite impact. Trucks. The culmination of the conversation that I [...]]]></description>
			<content:encoded><![CDATA[<p>I was having a conversation with a customer the other day and the subject of trucks came up. If you really want to cut the output of noxious airborne pollutants <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article5489134.ece" target="_blank">let&#8217;s not worry about Google</a> and instead worry about something that makes a real and definite impact. Trucks. The culmination of the conversation that I had was that there are almost no cases in which it&#8217;s <em>required</em> to use a truck to haul goods across the country (or more than a hundred miles or so most places in the East). But to pull something like that off we&#8217;ll have to completely change the way business is done. [Ha! didn't use the word paradigm in that sentence at all]</p>
<p>The problem is that companies have gotten used to the idea that they can order something and have it in 3 days regardless of where it&#8217;s originating or going. Transit time on rail is calculated as 24 hours plus 8 hours per hundred miles. [MATH ALERT!] So a boxcar from LA to Boston should take about 10d 21h based on the Amtrak route mileage from LA to Boston of 3263 miles. A tractor trailer can <strong>legally</strong> cover the LA to Boston in roughly 4d based on 44 hour driving time listed in Google Maps. The average truck will use about [hang on I have to break out a spread sheet to do the math for me - ok I'm back ] 398 gallons of diesel fuel to make the trip. A train can haul the same amount of freight with about 168 gallons [I think, math is hard and my head hurts a little].</p>
<p>To be fair (there&#8217;s always a catch isn&#8217;t there), according to the American Trucking Association, trains use high sulphur diesel and trucks use ultra low sulphur diesel and trains are generally much dirtier as far as emissions go. I&#8217;m not sure by how much though and I&#8217;m not interested enough to try and figure it out.</p>
<p>At any rate, that&#8217;s how most frieght should be shipped IMO. For instance, let&#8217;s say there is a container ship that docks in LA carrying, among other things, a container full of  shoes some of which are destined for the Shoe Carnival warehouse in Lebanon, TN.  Probably the most efficient way to do it is the bring the container to a warehouse in LA break it down and re-load the container full of shoes going to Lebanon. Take it to the railyard and load it on a train bound for Nashville. Unload in Nashville and put the container on a chassis for transport to Lebanon via truck. Total distance transported by truck is whatever it is from the Port of Los Angeles to the LA warehouse to the railyard in LA and then from the railyard in Nashville to Lebanon. Otherwise it&#8217;s about 2,000 miles.</p>
<p>There are a couple of ways to do it if Lebanon is not getting a full container load of shoes all of which would be more fuel friendly than the current way of doing things.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimda5is.com/2009/02/26/wanna-do-something-about-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Destroys the Earth. News at 11</title>
		<link>http://jimda5is.com/2009/01/13/google-destroys-the-earth-news-at-11/</link>
		<comments>http://jimda5is.com/2009/01/13/google-destroys-the-earth-news-at-11/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 13:25:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[WTF???]]></category>
		<category><![CDATA[co2 levels]]></category>
		<category><![CDATA[google searches]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[technological society]]></category>

		<guid isPermaLink="false">http://jimda5is.com/?p=127</guid>
		<description><![CDATA[There&#8217;s some fucking physics twit from Harvard that apparently had government grant money to burn up and calculates that a Google search uses half the energy required boil the water to make a pot of tea. Except that to my knowledge nobody knows exactly how much energy Google uses thus making it a tad difficult [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s some fucking physics twit from Harvard that apparently had government grant money to burn up and calculates that a Google search uses half the energy required boil the water to make a pot of tea. Except that to my knowledge nobody knows exactly how much energy Google uses thus making it a tad difficult to complete the equation.</p>
<p>Here&#8217;s a link to the yammering on the <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article5489134.ece" target="_blank">TimesOnline</a>.</p>
<p>Here&#8217;s my problem with shit like this. My computer is on when I&#8217;m at home. Doing a google search on it doesn&#8217;t use significantly more energy than just burning cycles does. Same for google&#8217;s servers. Add that to the fact that a lot of my shopping these days is done online which means that I don&#8217;t have to drive down to the mall. Or to the library.  Or wander around town looking for a place that sells cotton candy.</p>
<p>Face it, we live in a technological society on a planet with 6.7 billion people. We&#8217;re going to generate some CO2. But not as much as if we were all huddled over fires in caves. Maybe once all the useless people who spend their lives calculating the CO2 footprint of google searches have died out because they have no useful skills CO2 levels will drop and there will be more room around the fire.</p>
<p>OMFG, could we please find something worthwhile to worry about?</p>
]]></content:encoded>
			<wfw:commentRss>http://jimda5is.com/2009/01/13/google-destroys-the-earth-news-at-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
